Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6K @C6Z @C7Z
Futures Price 452'0 481'0 489'6
Futures Change -2'2 -0'2 -0'4
Basis 1.45 1.30 1.05
The Andersons Cash Price 5.97 6.11 5.95
Converted Price 235.03 240.54 234.15
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6K @S6X @S7X
Futures Price 1162'6 1153'6 1116'4
Futures Change -5'6 -1'6 1'2
Basis 4.15 3.45 3.15
The Andersons Cash Price 15.78 14.99 14.32
Converted Price 579.71 550.69 525.98
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6K @W6N @W7N
Futures Price 597'6 609'0 649'6
Futures Change 0'2 0'2 2'0
Basis 1.45 1.60 1.65
The Andersons Cash Price 7.43 7.69 8.15
Converted Price 272.91 282.55 299.36
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6K @W6N @W7N
Futures Price 597'6 609'0 649'6
Futures Change 0'2 0'2 2'0
Basis 1.45 1.30 0.95
The Andersons Cash Price 7.43 7.39 7.45
Converted Price 272.91 271.53 273.64
CAD $ Last Change Updated
Apr '26 0.717 -0.002 4:00 pm
May '26 0.718 -0.002 4:00 pm
Jun '26 0.719 -0.002 4:00 pm