Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5K @C5Z @C6Z
Futures Price 478'6s 455'6s 467'6s
Futures Change 1'4 -0'6 -1'4
Basis 1.35 1.30 1.05
The Andersons Cash Price 6.14 5.86 5.73
Converted Price 241.63 230.60 225.49
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5K @S5X @S6X
Futures Price 1049'6s 1035'0s 1041'4s
Futures Change -3'2 -0'4 1'0
Basis 3.15 2.90 2.70
The Andersons Cash Price 13.65 13.25 13.12
Converted Price 501.45 486.84 481.88
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5K @W5N @W6N
Futures Price 530'0s 545'0s 618'0s
Futures Change 0'6 0'4 1'0
Basis 2.00 2.15 2.15
The Andersons Cash Price 7.30 7.60 8.33
Converted Price 268.22 279.25 306.07
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5K @W5N @W6N
Futures Price 530'0s 545'0s 618'0s
Futures Change 0'6 0'4 1'0
Basis 0.95 1.10 1.20
The Andersons Cash Price 6.25 6.55 7.38
Converted Price 229.64 240.67 271.16
CAD $ Last Change Updated
May '25 0.722 0.000 4:00 pm
Jun '25 0.723 0.000 4:00 pm
Jul '25 0.724 0.000 4:00 pm