Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6K @C6Z @C7Z
Futures Price 457'6 484'0 491'4
Futures Change 3'4 2'6 1'2
Basis 1.45 1.30 1.05
The Andersons Cash Price 6.03 6.14 5.97
Converted Price 237.30 241.73 234.84
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6K @S6X @S7X
Futures Price 1172'6 1159'0 1113'2
Futures Change 4'2 3'4 -2'0
Basis 4.05 3.50 3.05
The Andersons Cash Price 15.78 15.09 14.18
Converted Price 579.71 554.45 521.11
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6K @W6N @W7N
Futures Price 605'0 616'2 652'2
Futures Change 7'4 7'4 4'4
Basis 1.45 1.60 1.65
The Andersons Cash Price 7.50 7.76 8.17
Converted Price 275.57 285.22 300.28
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6K @W6N @W7N
Futures Price 605'0 616'2 652'2
Futures Change 7'4 7'4 4'4
Basis 1.45 1.30 0.95
The Andersons Cash Price 7.50 7.46 7.47
Converted Price 275.57 274.19 274.56
CAD $ Last Change Updated
Apr '26 0.719 -0.001 11:40 pm
May '26 0.720 -0.001 11:40 pm
Jun '26 0.721 -0.001 11:40 pm