Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 437'2 439'6 469'4
Futures Change 0'2 0'0 0'0
Basis 1.45 1.20 1.05
The Andersons Cash Price 5.82 5.60 5.75
Converted Price 229.23 220.37 226.17
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1047'4 1030'2 1054'2
Futures Change -3'0 1'0 1'2
Basis 2.95 2.80 2.60
The Andersons Cash Price 13.43 13.10 13.14
Converted Price 493.27 481.43 482.89
White Wheat 2025 Crop 2026 Crop
Futures Month @W5N @W6N
Futures Price 535'4 608'2
Futures Change 1'2 0'2
Basis 2.15 2.15
The Andersons Cash Price 7.51 8.23
Converted Price 275.76 302.49
Soft Red Wheat 2025 Crop 2026 Crop
Futures Month @W5N @W6N
Futures Price 535'4 608'2
Futures Change 1'2 0'2
Basis 0.95 1.05
The Andersons Cash Price 6.31 7.13
Converted Price 231.66 262.07
CAD $ Last Change Updated
Jun '25 0.732 0.000 11:04 pm
Jul '25 11:04 pm
Aug '25 11:04 pm