Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 455'6s 481'0s 494'4s
Futures Change -11'6 -10'2 -7'2
Basis 1.45 1.30 1.05
The Andersons Cash Price 6.01 6.11 6.00
Converted Price 236.51 240.54 236.02
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1177'0s 1170'6s 1131'4s
Futures Change -15'4 -12'6 -7'2
Basis 4.05 3.45 3.05
The Andersons Cash Price 15.82 15.16 14.37
Converted Price 581.27 556.93 527.81
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 635'6s 635'6s 691'0s
Futures Change -22'2 -22'2 -17'0
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.66 7.76 8.26
Converted Price 281.36 285.03 303.50
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 635'6s 635'6s 691'0s
Futures Change -22'2 -22'2 -17'0
Basis 1.30 1.35 1.10
The Andersons Cash Price 7.66 7.71 8.01
Converted Price 281.36 283.20 294.31
CAD $ Last Change Updated
May '26 0.727 -0.002 4:00 pm
Jun '26 7:00 am
Jul '26 0.729 -0.002 4:00 pm