Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 399'0 423'6s 462'6s
Futures Change 0'0 -3'0 -2'6
Basis 1.80 1.30 1.05
The Andersons Cash Price 5.79 5.54 5.68
Converted Price 227.95 218.01 223.52
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S5X @S6X @S7X
Futures Price 1037'4s 1079'6s 1080'4s
Futures Change -6'2 -4'6 -3'6
Basis 3.10 2.85 2.45
The Andersons Cash Price 13.48 13.65 13.26
Converted Price 495.11 501.45 487.03
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 524'2s 563'6s 608'2s
Futures Change -4'0 -3'4 -3'6
Basis 1.65 1.90 1.80
The Andersons Cash Price 6.89 7.54 7.88
Converted Price 253.25 276.95 289.63
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 524'2s 563'6s 608'2s
Futures Change -4'0 -3'4 -3'6
Basis 0.80 1.00 0.80
The Andersons Cash Price 6.04 6.64 6.88
Converted Price 222.02 243.88 252.88
CAD $ Last Change Updated
Oct '25 0.725 -0.002 1:38 pm
Nov '25 0.727 -0.002 1:38 pm
Dec '25 0.728 -0.001 1:38 pm