Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 463'2 486'0 495'6
Futures Change 1'0 1'0 0'4
Basis 1.50 1.30 1.05
The Andersons Cash Price 6.13 6.16 6.01
Converted Price 241.42 242.51 236.50
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1197'0 1188'0 1145'0
Futures Change 2'6 1'2 0'6
Basis 4.25 3.50 3.15
The Andersons Cash Price 16.22 15.38 14.60
Converted Price 595.97 565.11 536.45
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 645'0 645'0 703'2
Futures Change -2'4 -2'4 -1'4
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.75 7.85 8.38
Converted Price 284.76 288.43 308.00
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 645'0 645'0 703'2
Futures Change -2'4 -2'4 -1'4
Basis 1.30 1.30 1.10
The Andersons Cash Price 7.75 7.75 8.13
Converted Price 284.76 284.76 298.81
CAD $ Last Change Updated
Jun '26 0.725 -0.002 11:37 am
Jul '26 0.726 -0.001 11:37 am
Aug '26 0.726 -0.002 11:37 am