Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 441'0 441'4 470'6
Futures Change 2'2 1'4 0'2
Basis 1.45 1.20 1.05
The Andersons Cash Price 5.86 5.62 5.76
Converted Price 230.70 221.05 226.66
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1060'2 1033'4 1056'2
Futures Change 2'4 2'2 0'2
Basis 2.95 2.75 2.55
The Andersons Cash Price 13.55 13.09 13.11
Converted Price 497.96 480.78 481.79
White Wheat 2025 Crop 2026 Crop
Futures Month @W5N @W6N
Futures Price 536'6 607'0
Futures Change 2'2 0'2
Basis 2.15 2.15
The Andersons Cash Price 7.52 8.22
Converted Price 276.22 302.03
Soft Red Wheat 2025 Crop 2026 Crop
Futures Month @W5N @W6N
Futures Price 536'6 607'0
Futures Change 2'2 0'2
Basis 0.95 1.05
The Andersons Cash Price 6.32 7.12
Converted Price 232.12 261.61
CAD $ Last Change Updated
Jun '25 0.731 0.001 12:38 am
Jul '25 12:38 am
Aug '25 12:38 am