Corn 2025 Crop 2026 Crop
Futures Month @C5Z @C6Z
Futures Price 422'4 458'6
Futures Change 0'0 1'2
Basis 1.35 1.05
The Andersons Cash Price 5.58 5.64
Converted Price 219.48 221.94
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S5X @S6X @S7X
Futures Price 1027'0 1070'6 1067'2
Futures Change 7'4 6'4 0'0
Basis 3.30 2.95 2.65
The Andersons Cash Price 13.57 13.66 13.32
Converted Price 498.60 501.82 489.51
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 506'0 543'4 591'6
Futures Change 2'2 2'0 0'0
Basis 1.60 1.75 1.75
The Andersons Cash Price 6.66 7.19 7.67
Converted Price 244.71 264.00 281.73
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 506'0 543'4 591'6
Futures Change 2'2 2'0 0'0
Basis 0.90 1.00 0.80
The Andersons Cash Price 5.96 6.44 6.72
Converted Price 218.99 236.44 246.82
CAD $ Last Change Updated
Nov '25 0.715 0.000 12:36 am
Dec '25 0.716 0.000 12:36 am
Jan '26 12:36 am