Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 455'6 443'4 460'2
Futures Change 1'4 0'4 -0'2
Basis 1.30 1.25 1.05
The Andersons Cash Price 5.86 5.69 5.65
Converted Price 230.60 223.81 222.53
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1045'0 1021'2 1032'6
Futures Change -0'4 -1'0 0'6
Basis 3.00 2.85 2.65
The Andersons Cash Price 13.45 13.06 12.98
Converted Price 494.19 479.96 476.83
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 529'2 529'2 603'2
Futures Change -2'0 -2'0 -0'6
Basis 1.85 2.15 2.15
The Andersons Cash Price 7.14 7.44 8.18
Converted Price 262.44 273.46 300.65
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 529'2 529'2 603'2
Futures Change -2'0 -2'0 -0'6
Basis 0.85 0.95 1.10
The Andersons Cash Price 6.14 6.24 7.13
Converted Price 225.69 229.37 262.07
CAD $ Last Change Updated
May '25 12:20 am
Jun '25 0.725 0.000 12:20 am
Jul '25 12:20 am