Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 481'0 449'2 466'2
Futures Change -2'2 -1'0 0'0
Basis 1.30 1.30 1.05
The Andersons Cash Price 6.11 5.79 5.71
Converted Price 240.54 228.04 224.89
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1058'0 1030'0 1042'0
Futures Change -4'4 -4'6 -1'0
Basis 3.05 2.85 2.65
The Andersons Cash Price 13.63 13.15 13.07
Converted Price 500.81 483.17 480.23
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 533'0 533'0 611'0
Futures Change 2'0 2'0 2'0
Basis 1.85 2.15 2.15
The Andersons Cash Price 7.18 7.48 8.26
Converted Price 263.81 274.84 303.50
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 533'0 533'0 611'0
Futures Change 2'0 2'0 2'0
Basis 0.85 1.00 1.15
The Andersons Cash Price 6.18 6.33 7.26
Converted Price 227.07 232.58 266.75
CAD $ Last Change Updated
May '25 0.725 0.002 1:20 am
Jun '25 0.724 0.000 1:20 am
Jul '25 1:20 am