Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6K @C6Z @C7Z
Futures Price 454'2s 481'2s 490'2s
Futures Change -3'4 -3'0 0'0
Basis 1.45 1.30 1.05
The Andersons Cash Price 5.99 6.11 5.95
Converted Price 235.91 240.64 234.34
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6K @S6X @S7X
Futures Price 1168'4s 1155'4s 1115'2s
Futures Change -2'4 -2'0 1'4
Basis 4.05 3.40 3.05
The Andersons Cash Price 15.74 14.96 14.20
Converted Price 578.15 549.49 521.84
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6K @W6N @W7N
Futures Price 597'4s 608'6s 647'6s
Futures Change -18'6 -17'6 -12'0
Basis 1.45 1.60 1.65
The Andersons Cash Price 7.43 7.69 8.13
Converted Price 272.82 282.46 298.63
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6K @W6N @W7N
Futures Price 597'4s 608'6s 647'6s
Futures Change -18'6 -17'6 -12'0
Basis 1.45 1.30 0.95
The Andersons Cash Price 7.43 7.39 7.43
Converted Price 272.82 271.44 272.91
CAD $ Last Change Updated
Apr '26 5:50 pm
May '26 5:50 pm
Jun '26 0.723 0.001 5:50 pm