Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 406'0 425'0 457'6
Futures Change 4'6 5'2 3'0
Basis 1.65 1.20 1.05
The Andersons Cash Price 5.71 5.45 5.63
Converted Price 224.80 214.56 221.55
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 1010'2 1010'2 1047'4
Futures Change 8'4 8'4 7'2
Basis 2.75 2.75 2.55
The Andersons Cash Price 12.85 12.85 13.03
Converted Price 472.24 472.24 478.58
White Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 538'2 596'0
Futures Change 0'2 -0'2
Basis 1.95 2.10
The Andersons Cash Price 7.33 8.06
Converted Price 269.42 296.15
Soft Red Wheat 2025 Crop 2026 Crop
Futures Month @W5U @W6N
Futures Price 538'2 596'0
Futures Change 0'2 -0'2
Basis 0.80 1.00
The Andersons Cash Price 6.18 6.96
Converted Price 227.16 255.73
CAD $ Last Change Updated
Aug '25 0.730 0.000 5:32 am
Sep '25 0.731 0.000 5:32 am
Oct '25 5:32 am