Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 461'2 449'0 464'6
Futures Change 1'6 2'4 1'0
Basis 1.40 1.25 1.05
The Andersons Cash Price 6.01 5.74 5.70
Converted Price 236.71 225.98 224.30
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1062'6 1050'6 1057'0
Futures Change 0'2 0'0 2'2
Basis 3.05 3.00 2.75
The Andersons Cash Price 13.68 13.51 13.32
Converted Price 502.55 496.31 489.42
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 534'0 534'0 613'4
Futures Change 5'4 5'4 4'6
Basis 1.95 2.15 2.15
The Andersons Cash Price 7.29 7.49 8.29
Converted Price 267.86 275.21 304.42
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5N @W5N @W6N
Futures Price 534'0 534'0 613'4
Futures Change 5'4 5'4 4'6
Basis 0.90 1.00 1.10
The Andersons Cash Price 6.24 6.34 7.24
Converted Price 229.28 232.95 265.84
CAD $ Last Change Updated
Jun '25 0.724 -0.002 10:07 pm
Jul '25 0.725 -0.001 10:07 pm
Aug '25 0.726 -0.002 10:07 pm