Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 384'6 407'4 447'2
Futures Change 0'2 0'4 -0'2
Basis 1.85 1.20 1.05
The Andersons Cash Price 5.70 5.28 5.52
Converted Price 224.30 207.67 217.42
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 996'4 996'4 1049'2
Futures Change 2'6 2'6 2'2
Basis 2.80 2.75 2.50
The Andersons Cash Price 12.77 12.72 12.99
Converted Price 469.02 467.19 477.38
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 518'6 581'2 624'4
Futures Change 0'4 0'2 0'0
Basis 1.85 2.05 1.80
The Andersons Cash Price 7.04 7.86 8.05
Converted Price 258.58 288.89 295.60
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 518'6 581'2 624'4
Futures Change 0'4 0'2 0'0
Basis 0.75 1.00 0.80
The Andersons Cash Price 5.94 6.81 7.05
Converted Price 218.16 250.31 258.85
CAD $ Last Change Updated
Aug '25 12:56 am
Sep '25 0.729 0.001 12:56 am
Oct '25 12:56 am