Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 433'6 438'2 471'0
Futures Change 0'2 0'2 -0'2
Basis 1.45 1.20 1.05
The Andersons Cash Price 5.79 5.58 5.76
Converted Price 227.85 219.78 226.77
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1062'0 1034'4 1060'6
Futures Change 6'0 3'6 3'2
Basis 2.95 2.75 2.55
The Andersons Cash Price 13.57 13.10 13.16
Converted Price 498.60 481.15 483.45
White Wheat 2025 Crop 2026 Crop
Futures Month @W5N @W6N
Futures Price 540'2 613'2
Futures Change -1'6 -2'4
Basis 2.15 2.15
The Andersons Cash Price 7.55 8.28
Converted Price 277.50 304.32
Soft Red Wheat 2025 Crop 2026 Crop
Futures Month @W5N @W6N
Futures Price 540'2 613'2
Futures Change -1'6 -2'4
Basis 0.95 1.05
The Andersons Cash Price 6.35 7.18
Converted Price 233.41 263.91
CAD $ Last Change Updated
Jun '25 0.730 -0.002 1:40 am
Jul '25 1:40 am
Aug '25 1:40 am