Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 473'2 495'2 501'2
Futures Change -2'0 -2'4 -1'2
Basis 1.45 1.30 1.05
The Andersons Cash Price 6.18 6.25 6.06
Converted Price 243.40 246.15 238.67
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1205'2 1199'2 1150'0
Futures Change -4'2 -3'6 -0'4
Basis 4.20 3.50 3.20
The Andersons Cash Price 16.25 15.49 14.70
Converted Price 597.17 569.24 540.12
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 663'2 663'2 711'6
Futures Change -4'0 -4'0 -5'2
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.93 8.03 8.47
Converted Price 291.46 295.14 311.12
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 663'2 663'2 711'6
Futures Change -4'0 -4'0 -5'2
Basis 1.30 1.30 1.10
The Andersons Cash Price 7.93 7.93 8.22
Converted Price 291.46 291.46 301.94
CAD $ Last Change Updated
May '26 0.727 -0.001 4:00 pm
Jun '26 0.728 0.000 10:30 pm
Jul '26 0.729 0.000 10:30 pm