Corn 2025 Crop 2026 Crop
Futures Month @C5Z @C6Z
Futures Price 419'6s 458'0s
Futures Change -2'0 -3'0
Basis 1.35 1.05
The Andersons Cash Price 5.55 5.63
Converted Price 218.40 221.65
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S5X @S6X @S7X
Futures Price 1022'0s 1068'4s 1072'6s
Futures Change 4'2 2'4 3'4
Basis 3.15 2.90 2.60
The Andersons Cash Price 13.37 13.59 13.33
Converted Price 491.25 499.15 489.69
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 506'6s 550'2s 597'4s
Futures Change -6'0 -4'4 -4'0
Basis 1.60 1.75 1.75
The Andersons Cash Price 6.67 7.25 7.73
Converted Price 244.98 266.48 283.84
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5Z @W6N @W7N
Futures Price 506'6s 550'2s 597'4s
Futures Change -6'0 -4'4 -4'0
Basis 0.85 1.00 0.80
The Andersons Cash Price 5.92 6.50 6.78
Converted Price 217.43 238.92 248.93
CAD $ Last Change Updated
Oct '25 0.717 0.000 1:43 pm
Nov '25 0.718 0.000 1:43 pm
Dec '25 0.719 0.000 1:43 pm