Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 472'4 495'0 501'2
Futures Change -2'6 -2'6 -1'2
Basis 1.85 1.20 1.05
The Andersons Cash Price 6.58 6.15 6.06
Converted Price 258.84 242.11 238.67
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1205'0 1198'4 1150'0
Futures Change -4'4 -4'4 -0'4
Basis 4.10 3.40 3.05
The Andersons Cash Price 16.15 15.39 14.55
Converted Price 593.40 565.29 534.61
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 662'6 662'6 711'6
Futures Change -4'4 -4'4 -5'2
Basis 1.30 1.40 1.35
The Andersons Cash Price 7.93 8.03 8.47
Converted Price 291.28 294.95 311.12
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 662'6 662'6 711'6
Futures Change -4'4 -4'4 -5'2
Basis 1.30 1.30 1.15
The Andersons Cash Price 7.93 7.93 8.27
Converted Price 291.28 291.28 303.77
CAD $ Last Change Updated
May '26 0.727 -0.001 4:00 pm
Jun '26 0.728 0.000 10:50 pm
Jul '26 0.729 0.000 10:50 pm