Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6K @C6Z @C7Z
Futures Price 454'2s 481'2s 490'2s
Futures Change -3'4 -3'0 0'0
Basis 1.85 1.20 1.00
The Andersons Cash Price 6.39 6.01 5.90
Converted Price 251.66 236.70 232.37
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6K @S6X @S7X
Futures Price 1168'4s 1155'4s 1115'2s
Futures Change -2'4 -2'0 1'4
Basis 3.95 3.25 2.95
The Andersons Cash Price 15.64 14.81 14.10
Converted Price 574.48 543.98 518.17
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6K @W6N @W7N
Futures Price 597'4s 608'6s 647'6s
Futures Change -18'6 -17'6 -12'0
Basis 1.45 1.60 1.65
The Andersons Cash Price 7.43 7.69 8.13
Converted Price 272.82 282.46 298.63
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6K @W6N @W7N
Futures Price 597'4s 608'6s 647'6s
Futures Change -18'6 -17'6 -12'0
Basis 1.45 1.45 1.25
The Andersons Cash Price 7.43 7.54 7.73
Converted Price 272.82 276.95 283.93
CAD $ Last Change Updated
Apr '26 5:46 pm
May '26 5:46 pm
Jun '26 0.723 0.001 5:46 pm