Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5K @C5Z @C6Z
Futures Price 478'6s 455'6s 467'6s
Futures Change 1'4 -0'6 -1'4
Basis 1.05 1.05 0.90
The Andersons Cash Price 5.84 5.61 5.58
Converted Price 229.81 220.76 219.58
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5K @S5X @S6X
Futures Price 1049'6s 1035'0s 1041'4s
Futures Change -3'2 -0'4 1'0
Basis 2.90 2.75 2.55
The Andersons Cash Price 13.40 13.10 12.97
Converted Price 492.26 481.33 476.37
White Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5K @W5N @W6N
Futures Price 530'0s 545'0s 618'0s
Futures Change 0'6 0'4 1'0
Basis 2.00 2.15 2.15
The Andersons Cash Price 7.30 7.60 8.33
Converted Price 268.22 279.25 306.07
Soft Red Wheat 2024 Crop 2025 Crop 2026 Crop
Futures Month @W5K @W5N @W6N
Futures Price 530'0s 545'0s 618'0s
Futures Change 0'6 0'4 1'0
Basis 1.10 1.25 1.35
The Andersons Cash Price 6.40 6.70 7.53
Converted Price 235.16 246.18 276.67
CAD $ Last Change Updated
May '25 0.722 0.000 4:00 pm
Jun '25 0.723 0.000 4:00 pm
Jul '25 0.724 0.000 4:00 pm