Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5N @C5Z @C6Z
Futures Price 444'2 448'0 473'6
Futures Change 4'6 -0'2 -1'2
Basis 1.45 1.20 1.05
The Andersons Cash Price 5.89 5.68 5.79
Converted Price 231.98 223.61 227.84
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5N @S5X @S6X
Futures Price 1058'2 1036'0 1057'0
Futures Change 6'4 2'6 0'4
Basis 2.90 2.75 2.55
The Andersons Cash Price 13.48 13.11 13.12
Converted Price 495.39 481.70 482.07
White Wheat 2025 Crop 2026 Crop
Futures Month @W5N @W6N
Futures Price 550'2 619'2
Futures Change 4'6 2'2
Basis 2.15 2.15
The Andersons Cash Price 7.65 8.34
Converted Price 281.18 306.53
Soft Red Wheat 2025 Crop 2026 Crop
Futures Month @W5N @W6N
Futures Price 550'2 619'2
Futures Change 4'6 2'2
Basis 0.95 1.05
The Andersons Cash Price 6.45 7.24
Converted Price 237.08 266.11
CAD $ Last Change Updated
Jun '25 0.731 -0.002 11:09 am
Jul '25 0.732 -0.002 11:09 am
Aug '25 11:09 am