Corn 2026 Crop 2027 Crop 2028 Crop
Futures Month @C6Z @C7Z @C8Z
Futures Price 437'4 478'0 486'4
Futures Change -1'4 -0'2 -1'2
Basis 1.25 1.15 1.00
The Andersons Cash Price 5.63 5.93 5.87
Converted Price 221.45 233.45 230.89
Soybeans 2026 CROP 2027 CROP 2028 CROP
Futures Month @S7F @S7X @S8X
Futures Price 1208'2 1166'4 1141'4
Futures Change 0'6 -2'4 -5'6
Basis 4.00 3.60 3.15
The Andersons Cash Price 16.08 15.27 14.57
Converted Price 590.92 560.88 535.16
White Wheat 2026 Crop 2027 Crop
Futures Month @W6Z @W7N
Futures Price 578'0 606'0
Futures Change -0'2 -0'2
Basis 1.35 1.25
The Andersons Cash Price 7.13 7.31
Converted Price 261.98 268.59
Soft Red Wheat 2026 Crop 2027 Crop 2028 Crop
Futures Month @W6Z @W7N @W8N
Futures Price 578'0 606'0 650'2
Futures Change -0'2 -0'2 0'0
Basis 1.35 1.25 1.05
The Andersons Cash Price 7.13 7.31 7.55
Converted Price 261.98 268.59 277.50
CAD $ Last Change Updated
Dec '26 0.699 0.001 2:15 am
Jan '27 0.699 0.000 2:15 am
Feb '27 2:15 am