Corn 2025 Crop 2026 Crop 2027 Crop
Futures Month @C6N @C6Z @C7Z
Futures Price 454'4 481'2 494'6
Futures Change 2'0 3'6 4'0
Basis 1.50 1.30 1.05
The Andersons Cash Price 6.05 6.11 6.00
Converted Price 237.98 240.64 236.11
Soybeans 2025 Crop 2026 Crop 2027 Crop
Futures Month @S6N @S6X @S7X
Futures Price 1192'0 1190'4 1153'4
Futures Change 6'6 9'0 10'2
Basis 4.30 3.55 3.20
The Andersons Cash Price 16.22 15.46 14.74
Converted Price 595.97 567.86 541.41
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 622'2 622'2 686'2
Futures Change -0'2 -0'2 -1'2
Basis 1.30 1.35 1.30
The Andersons Cash Price 7.52 7.57 8.16
Converted Price 276.40 278.24 299.91
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W6N @W6N @W7N
Futures Price 622'2 622'2 686'2
Futures Change -0'2 -0'2 -1'2
Basis 1.30 1.25 1.10
The Andersons Cash Price 7.52 7.47 7.96
Converted Price 276.40 274.56 292.57
CAD $ Last Change Updated
Jun '26 0.726 0.002 11:55 am
Jul '26 0.727 0.002 11:56 am
Aug '26 0.727 0.001 11:56 am