Corn 2024 Crop 2025 Crop 2026 Crop
Futures Month @C5U @C5Z @C6Z
Futures Price 383'6 403'6 446'0
Futures Change -3'2 -3'2 -2'0
Basis 1.85 1.20 1.05
The Andersons Cash Price 5.69 5.24 5.51
Converted Price 223.91 206.19 216.92
Soybeans 2024 Crop 2025 Crop 2026 Crop
Futures Month @S5X @S5X @S6X
Futures Price 991'2 991'2 1046'6
Futures Change -3'2 -3'2 -4'4
Basis 2.90 2.85 2.60
The Andersons Cash Price 12.81 12.76 13.07
Converted Price 470.77 468.93 480.14
White Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 512'6 572'0 619'2
Futures Change -4'0 -3'6 0'0
Basis 1.95 2.10 1.85
The Andersons Cash Price 7.08 7.82 8.04
Converted Price 260.05 287.33 295.51
Soft Red Wheat 2025 Crop 2026 Crop 2027 Crop
Futures Month @W5U @W6N @W7N
Futures Price 512'6 572'0 619'2
Futures Change -4'0 -3'6 0'0
Basis 0.80 1.00 0.80
The Andersons Cash Price 5.93 6.72 6.99
Converted Price 217.79 246.91 256.93
CAD $ Last Change Updated
Aug '25 12:44 am
Sep '25 0.727 0.000 12:44 am
Oct '25 12:44 am